<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Trading Journal</title>
	<atom:link href="http://www.thetradingjournal.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetradingjournal.org</link>
	<description>Where REGULAR people Learn to Trade</description>
	<lastBuildDate>Mon, 25 Jul 2011 22:04:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Market Mover Trading&#8230;.</title>
		<link>http://www.thetradingjournal.org/2011/07/25/market-mover-trading/</link>
		<comments>http://www.thetradingjournal.org/2011/07/25/market-mover-trading/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 22:04:43 +0000</pubDate>
		<dc:creator>Dawn-Renée</dc:creator>
				<category><![CDATA[Market Mover Trading News]]></category>
		<category><![CDATA[Jason Anderson]]></category>
		<category><![CDATA[market mover trading]]></category>
		<category><![CDATA[Sean Larsgard]]></category>

		<guid isPermaLink="false">http://www.thetradingjournal.org/?p=1196</guid>
		<description><![CDATA[Jody and I no longer trade with Market Mover Trading.  We think we received a good education with MMT, but we no longer feel that the MMT style of trading is conducive to actually making money for anyone except the owners. We will restyle this blog in the next few months]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2011%2F07%2F25%2Fmarket-mover-trading%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2011%2F07%2F25%2Fmarket-mover-trading%2F&amp;source=marketmoverdawn&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Jody and I no longer trade with Market Mover Trading.  We think we received a good education with MMT, but we no longer feel that the MMT style of trading is conducive to actually making money for anyone except the owners.</p>
<p>We will restyle this blog in the next few months.</p>
<img src="http://www.thetradingreport.org/?ak_action=api_record_view&id=1196&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thetradingjournal.org/2011/07/25/market-mover-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close To Perfection For Me</title>
		<link>http://www.thetradingjournal.org/2010/10/14/close-to-perfection-for-me/</link>
		<comments>http://www.thetradingjournal.org/2010/10/14/close-to-perfection-for-me/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 16:08:31 +0000</pubDate>
		<dc:creator>Dawn-Renée</dc:creator>
				<category><![CDATA[Live Trades]]></category>
		<category><![CDATA[core ppi]]></category>
		<category><![CDATA[e-mini S&P]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[hindsight trading]]></category>
		<category><![CDATA[Jason Anderson]]></category>
		<category><![CDATA[market mover trading]]></category>
		<category><![CDATA[market mover trading reviews]]></category>
		<category><![CDATA[mmt]]></category>
		<category><![CDATA[MMT Tools]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[ppi]]></category>
		<category><![CDATA[Prediction Points]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Sean Larsgard]]></category>
		<category><![CDATA[trade balance]]></category>
		<category><![CDATA[trading systems]]></category>
		<category><![CDATA[unemployment claims]]></category>

		<guid isPermaLink="false">http://www.thetradingjournal.org/?p=1190</guid>
		<description><![CDATA[This was just one of those days.  I am learning to listen to myself, I am more and more in tune with what&#8217;s happening and it&#8217;s paying off. We were, in my opinion, in consolidation up to this announcement.  So, even though it was a multiple announcement, I chose to use an MMT Tool we ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2010%2F10%2F14%2Fclose-to-perfection-for-me%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2010%2F10%2F14%2Fclose-to-perfection-for-me%2F&amp;source=marketmoverdawn&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This was just one of those days.  I am learning to listen to myself, I am more and more in tune with what&#8217;s happening and it&#8217;s paying off.</p>
<p>We were, in my opinion, in consolidation up to this announcement.  So, even though it was a multiple announcement, I chose to use an MMT Tool we don&#8217;t normally use on multiple announcements (S).  I put it (SSL 3/3/1) in at 3 seconds, and it registered at :58.  Order was at the candle open and it filled at exactly my order (short 1177.25).  Had it blown through my order, I would have canceled all, so as to avoid being filled on the way back up.  The candle went all the way down to 1174.75 and stalled, so I flattened to get out at 1175.50 with a profit of 1.75 points (17.5% or $87.50 on one $500 contract).  Love it!</p>
<p>The Pretty Picture:</p>
<div id="attachment_1191" class="wp-caption aligncenter" style="width: 580px"><a href="http://www.thetradingreport.org/wp-content/uploads/2010/10/10-14-2010-6-44-42-AM.png"><img class="size-full wp-image-1191" title="10-14-2010 6-44-42 AM" src="http://www.thetradingreport.org/wp-content/uploads/2010/10/10-14-2010-6-44-42-AM.png" alt="Market Mover Trading is the real thing." width="570" height="497" /></a><p class="wp-caption-text">Unemployment Claims, PPI, Core PPI &amp; Trade Balance; 10.14.2010</p></div>
<img src="http://www.thetradingreport.org/?ak_action=api_record_view&id=1190&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thetradingjournal.org/2010/10/14/close-to-perfection-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfecting Entries&#8230;</title>
		<link>http://www.thetradingjournal.org/2010/10/12/perfecting-entries/</link>
		<comments>http://www.thetradingjournal.org/2010/10/12/perfecting-entries/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 19:52:49 +0000</pubDate>
		<dc:creator>Dawn-Renée</dc:creator>
				<category><![CDATA[Simulation Trades]]></category>
		<category><![CDATA[e-mini S&P]]></category>
		<category><![CDATA[FOMC Meeting Minutes]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[hindsight trading]]></category>
		<category><![CDATA[Jason Anderson]]></category>
		<category><![CDATA[market mover trading]]></category>
		<category><![CDATA[market mover trading reviews]]></category>
		<category><![CDATA[mmt]]></category>
		<category><![CDATA[MMT Tools]]></category>
		<category><![CDATA[Prediction Points]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Sean Larsgard]]></category>

		<guid isPermaLink="false">http://www.thetradingjournal.org/?p=1186</guid>
		<description><![CDATA[I skipped Economic Optimism (IBD/TIPP) this morning to stay in my warm bed on this rainy fall morning.  Good call.  I decided to simulate the FOMC Meeting Minutes that came out at noon.  I am not as good as I would like on all things FOMC and even though this is only a medium impact ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2010%2F10%2F12%2Fperfecting-entries%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2010%2F10%2F12%2Fperfecting-entries%2F&amp;source=marketmoverdawn&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I skipped Economic Optimism (IBD/TIPP) this morning to stay in my warm bed on this rainy fall morning.  Good call.  I decided to simulate the FOMC Meeting Minutes that came out at noon.  I am not as good as I would like on all things FOMC and even though this is only a medium impact announcement&#8230;I decided to sim.  Because there was mucho consolidation prior to the announcement, I decided to use my SSL (2/2/0) strategy with my MMT Tools&#8230;even though most things FOMC don&#8217;t lend themselves to this particular strategy.  Set my strategy just as 2 seconds went to 1 second.  My order went right in at the beginning of the opening candle (1159.75).  There weren&#8217;t enough contracts to fill my order on the way down, so it went through me and filled me short (1159.25) on the way back up, which was okay in this situation, as the movement then went back down to the nearest PP on the same candle.  I moved my profit target up to a tick above the PP and got out at 1158.50 for a profit of 3 ticks, or .75 pt, or $37.50 on one $500 contract.</p>
<div id="attachment_1187" class="wp-caption aligncenter" style="width: 580px"><a href="http://www.thetradingreport.org/wp-content/uploads/2010/10/10-12-2010-12-09-21-PM.png"><img class="size-full wp-image-1187" title="10-12-2010 12-09-21 PM" src="http://www.thetradingreport.org/wp-content/uploads/2010/10/10-12-2010-12-09-21-PM.png" alt="Market Mover Trading works." width="570" height="555" /></a><p class="wp-caption-text">FOMC Meeting Minutes; 10-12-2010</p></div>
<img src="http://www.thetradingreport.org/?ak_action=api_record_view&id=1186&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thetradingjournal.org/2010/10/12/perfecting-entries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fine Tuning</title>
		<link>http://www.thetradingjournal.org/2010/10/08/fine-tuning/</link>
		<comments>http://www.thetradingjournal.org/2010/10/08/fine-tuning/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 15:38:51 +0000</pubDate>
		<dc:creator>Dawn-Renée</dc:creator>
				<category><![CDATA[Live Trades]]></category>
		<category><![CDATA[e-mini S&P]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[hindsight trading]]></category>
		<category><![CDATA[Jason Anderson]]></category>
		<category><![CDATA[market mover trading]]></category>
		<category><![CDATA[market mover trading reviews]]></category>
		<category><![CDATA[mmt]]></category>
		<category><![CDATA[MMT Tools]]></category>
		<category><![CDATA[non farm payroll]]></category>
		<category><![CDATA[Prediction Points]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Sean Larsgard]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.thetradingjournal.org/?p=1164</guid>
		<description><![CDATA[Today was a profitable day, but it&#8217;s likely that had I entered my order just a second earlier, I would have made $250 on my one contract rather than $75.  Just have to tweak a little. The pretty picture and all the details]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2010%2F10%2F08%2Ffine-tuning%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2010%2F10%2F08%2Ffine-tuning%2F&amp;source=marketmoverdawn&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Today was a profitable day, but it&#8217;s likely that had I entered my order just a second earlier, I would have made $250 on my one contract rather than $75.  Just have to tweak a little.</p>
<p>The pretty picture and all the details:</p>
<div id="attachment_1168" class="wp-caption aligncenter" style="width: 580px"><a href="http://www.thetradingreport.org/wp-content/uploads/2010/10/10-8-2010-6-39-38-AM1.png"><img class="size-full wp-image-1168" title="10-8-2010 6-39-38 AM" src="http://www.thetradingreport.org/wp-content/uploads/2010/10/10-8-2010-6-39-38-AM1.png" alt="Sean Larsgard, Jason Anderson and Market Mover Trading" width="570" height="476" /></a><p class="wp-caption-text">Non-Farm Employment and Unemployment Rate; 10.08.2010</p></div>
<img src="http://www.thetradingreport.org/?ak_action=api_record_view&id=1164&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thetradingjournal.org/2010/10/08/fine-tuning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Credit=Snooze Fest</title>
		<link>http://www.thetradingjournal.org/2010/10/07/consumer-creditsnooze-fest/</link>
		<comments>http://www.thetradingjournal.org/2010/10/07/consumer-creditsnooze-fest/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 20:13:23 +0000</pubDate>
		<dc:creator>Dawn-Renée</dc:creator>
				<category><![CDATA[Simulation Trades]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[e-mini S&P]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[hindsight trading]]></category>
		<category><![CDATA[Jason Anderson]]></category>
		<category><![CDATA[market mover trading]]></category>
		<category><![CDATA[market mover trading reviews]]></category>
		<category><![CDATA[mmt]]></category>
		<category><![CDATA[MMT Tools]]></category>
		<category><![CDATA[Prediction Points]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Sean Larsgard]]></category>

		<guid isPermaLink="false">http://www.thetradingjournal.org/?p=1176</guid>
		<description><![CDATA[Not much to say&#8230;I simulated it because it was medium impact and I couldn&#8217;t find where I had ever traded it prior to today]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2010%2F10%2F07%2Fconsumer-creditsnooze-fest%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2010%2F10%2F07%2Fconsumer-creditsnooze-fest%2F&amp;source=marketmoverdawn&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Not much to say&#8230;I simulated it because it was medium impact and I couldn&#8217;t find where I had ever traded it prior to today.</p>
<div id="attachment_1177" class="wp-caption aligncenter" style="width: 580px"><a href="http://www.thetradingreport.org/wp-content/uploads/2010/10/10-7-2010-1-09-21-PM.png"><img class="size-full wp-image-1177" title="10-7-2010 1-09-21 PM" src="http://www.thetradingreport.org/wp-content/uploads/2010/10/10-7-2010-1-09-21-PM.png" alt="Sean Larsgard Jason Anderson Market Mover Trading" width="570" height="502" /></a><p class="wp-caption-text">Consumer Credit; 10.07.2010</p></div>
<img src="http://www.thetradingreport.org/?ak_action=api_record_view&id=1176&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thetradingjournal.org/2010/10/07/consumer-creditsnooze-fest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just A Tick Can Make A Huge Difference&#8230;</title>
		<link>http://www.thetradingjournal.org/2010/10/07/just-a-tick-can-make-a-huge-difference/</link>
		<comments>http://www.thetradingjournal.org/2010/10/07/just-a-tick-can-make-a-huge-difference/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 16:00:26 +0000</pubDate>
		<dc:creator>Dawn-Renée</dc:creator>
				<category><![CDATA[Live Trades]]></category>
		<category><![CDATA[e-mini S&P]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[hindsight trading]]></category>
		<category><![CDATA[Jason Anderson]]></category>
		<category><![CDATA[market mover trading]]></category>
		<category><![CDATA[market mover trading reviews]]></category>
		<category><![CDATA[mmt]]></category>
		<category><![CDATA[MMT Tools]]></category>
		<category><![CDATA[Prediction Points]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Sean Larsgard]]></category>
		<category><![CDATA[unemployment claims]]></category>

		<guid isPermaLink="false">http://www.thetradingjournal.org/?p=1170</guid>
		<description><![CDATA[The pretty picture says it all]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2010%2F10%2F07%2Fjust-a-tick-can-make-a-huge-difference%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2010%2F10%2F07%2Fjust-a-tick-can-make-a-huge-difference%2F&amp;source=marketmoverdawn&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The pretty picture says it all:</p>
<div id="attachment_1172" class="wp-caption aligncenter" style="width: 580px"><a href="http://www.thetradingreport.org/wp-content/uploads/2010/10/10-7-2010-6-41-48-AM1.png"><img class="size-full wp-image-1172" title="10-7-2010 6-41-48 AM" src="http://www.thetradingreport.org/wp-content/uploads/2010/10/10-7-2010-6-41-48-AM1.png" alt="" width="570" height="473" /></a><p class="wp-caption-text">Unemployment Claims; 10.07.2010</p></div>
<img src="http://www.thetradingreport.org/?ak_action=api_record_view&id=1170&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thetradingjournal.org/2010/10/07/just-a-tick-can-make-a-huge-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slippage Happens&#8230;</title>
		<link>http://www.thetradingjournal.org/2010/10/06/slippage-happens/</link>
		<comments>http://www.thetradingjournal.org/2010/10/06/slippage-happens/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 12:56:57 +0000</pubDate>
		<dc:creator>Dawn-Renée</dc:creator>
				<category><![CDATA[Live Trades]]></category>
		<category><![CDATA[ADP non-farm employment change]]></category>
		<category><![CDATA[e-mini S&P]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[hindsight trading]]></category>
		<category><![CDATA[Jason Anderson]]></category>
		<category><![CDATA[market mover trading]]></category>
		<category><![CDATA[market mover trading reviews]]></category>
		<category><![CDATA[mmt]]></category>
		<category><![CDATA[MMT Tools]]></category>
		<category><![CDATA[Prediction Points]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Sean Larsgard]]></category>

		<guid isPermaLink="false">http://www.thetradingjournal.org/?p=1160</guid>
		<description><![CDATA[So, the local boys have been talking about stops vs stop limits.  About how they always use stops. I&#8217;m a stop limit kinda girl.  I don&#8217;t wanna get filled way further along the candle, especially on announcements that aren&#8217;t likely to move more than 3 points or so.  So I decided to try out a ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2010%2F10%2F06%2Fslippage-happens%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2010%2F10%2F06%2Fslippage-happens%2F&amp;source=marketmoverdawn&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>So, the local boys have been talking about stops vs stop limits.  About how they always use stops. I&#8217;m a stop limit kinda girl.  I don&#8217;t wanna get filled way further along the candle, especially on announcements that aren&#8217;t likely to move more than 3 points or so.  So I decided to try out a stop today and I potentially lost 1.75 points (on a 3.75 mover) due to slippage.  My order went in beautifully.  Order in at 1159.50, bottom half of strategy 3 ticks down at 1158.75, filled at 1157, out at 1156.5 and left 3 ticks on the chart. Would I have been filled on a stop limit?  I&#8217;d like to think so based on my entry.  I still got 1/2 point, but I would have preferred 2.25!  So, new rule on this announcement.  It&#8217;s a SL ALL the way.</p>
<p>Pretty picture:</p>
<div id="attachment_1161" class="wp-caption aligncenter" style="width: 579px"><a href="http://www.thetradingreport.org/wp-content/uploads/2010/10/10-6-2010-6-25-27-AM.png"><img class="size-full wp-image-1161" title="10-6-2010 6-25-27 AM" src="http://www.thetradingreport.org/wp-content/uploads/2010/10/10-6-2010-6-25-27-AM.png" alt="Market Mover Trading is the real thing!" width="569" height="464" /></a><p class="wp-caption-text">ADP Non-Farm Employment Change; 10.06.2010</p></div>
<img src="http://www.thetradingreport.org/?ak_action=api_record_view&id=1160&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thetradingjournal.org/2010/10/06/slippage-happens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early News = Chicken Girl Who Stays Out</title>
		<link>http://www.thetradingjournal.org/2010/10/05/early-news-chicken-girl-who-stays-out/</link>
		<comments>http://www.thetradingjournal.org/2010/10/05/early-news-chicken-girl-who-stays-out/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 23:35:42 +0000</pubDate>
		<dc:creator>Dawn-Renée</dc:creator>
				<category><![CDATA[Didn't Get In]]></category>
		<category><![CDATA[e-mini S&P]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[hindsight trading]]></category>
		<category><![CDATA[ISM Non-Manufacturing PMI]]></category>
		<category><![CDATA[Jason Anderson]]></category>
		<category><![CDATA[market mover trading]]></category>
		<category><![CDATA[market mover trading reviews]]></category>
		<category><![CDATA[mmt]]></category>
		<category><![CDATA[MMT Tools]]></category>
		<category><![CDATA[Prediction Points]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Sean Larsgard]]></category>

		<guid isPermaLink="false">http://www.thetradingjournal.org/?p=1153</guid>
		<description><![CDATA[So, today the news might have been leaked a little early.  The :59 candle started moving up with 12 seconds left until the announcement, so I stayed out.  I probably could have got a short in, but I don&#8217;t think I have enough experience with that type of thing, so I stayed out.  Here is ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2010%2F10%2F05%2Fearly-news-chicken-girl-who-stays-out%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2010%2F10%2F05%2Fearly-news-chicken-girl-who-stays-out%2F&amp;source=marketmoverdawn&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>So, today the news might have been leaked a little early.  The :59 candle started moving up with 12 seconds left until the announcement, so I stayed out.  I probably could have got a short in, but I don&#8217;t think I have enough experience with that type of thing, so I stayed out.  Here is the pretty picture:</p>
<div id="attachment_1154" class="wp-caption aligncenter" style="width: 376px"><a href="http://www.thetradingreport.org/wp-content/uploads/2010/10/10-5-2010-8-35-17-AM.png"><img class="size-full wp-image-1154" title="10-5-2010 8-35-17 AM" src="http://www.thetradingreport.org/wp-content/uploads/2010/10/10-5-2010-8-35-17-AM.png" alt="Sean Larsgard and Jason Anderson helped me learn to trade!" width="366" height="678" /></a><p class="wp-caption-text">ISM Non-Manufacturing PMI; 10-5-2010</p></div>
<img src="http://www.thetradingreport.org/?ak_action=api_record_view&id=1153&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thetradingjournal.org/2010/10/05/early-news-chicken-girl-who-stays-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales &amp; Factory Orders</title>
		<link>http://www.thetradingjournal.org/2010/10/04/pending-home-sales-factory-orders/</link>
		<comments>http://www.thetradingjournal.org/2010/10/04/pending-home-sales-factory-orders/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 16:28:37 +0000</pubDate>
		<dc:creator>Dawn-Renée</dc:creator>
				<category><![CDATA[Didn't Get In]]></category>
		<category><![CDATA[e-mini S&P]]></category>
		<category><![CDATA[Factory Orders]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[hindsight trading]]></category>
		<category><![CDATA[Jason Anderson]]></category>
		<category><![CDATA[market mover trading]]></category>
		<category><![CDATA[market mover trading reviews]]></category>
		<category><![CDATA[mmt]]></category>
		<category><![CDATA[MMT Tools]]></category>
		<category><![CDATA[pending home sales]]></category>
		<category><![CDATA[Prediction Points]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Sean Larsgard]]></category>

		<guid isPermaLink="false">http://www.thetradingjournal.org/?p=1181</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2010%2F10%2F04%2Fpending-home-sales-factory-orders%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2010%2F10%2F04%2Fpending-home-sales-factory-orders%2F&amp;source=marketmoverdawn&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_1182" class="wp-caption aligncenter" style="width: 580px"><a href="http://www.thetradingreport.org/wp-content/uploads/2010/10/10-4-2010-8-00.png"><img class="size-large wp-image-1182" title="10-4-2010 8-00" src="http://www.thetradingreport.org/wp-content/uploads/2010/10/10-4-2010-8-00-1024x640.png" alt="" width="570" height="356" /></a><p class="wp-caption-text">Pending Home Sales &amp; Factory Orders; 10.04.2010</p></div>
<img src="http://www.thetradingreport.org/?ak_action=api_record_view&id=1181&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thetradingjournal.org/2010/10/04/pending-home-sales-factory-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missed Me!</title>
		<link>http://www.thetradingjournal.org/2010/09/28/missed-me/</link>
		<comments>http://www.thetradingjournal.org/2010/09/28/missed-me/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 03:12:04 +0000</pubDate>
		<dc:creator>Dawn-Renée</dc:creator>
				<category><![CDATA[Live Trades]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[e-mini S&P]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[hindsight trading]]></category>
		<category><![CDATA[Jason Anderson]]></category>
		<category><![CDATA[market mover trading]]></category>
		<category><![CDATA[market mover trading reviews]]></category>
		<category><![CDATA[mmt]]></category>
		<category><![CDATA[MMT Tools]]></category>
		<category><![CDATA[Prediction Points]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Sean Larsgard]]></category>

		<guid isPermaLink="false">http://www.thetradingjournal.org/?p=1150</guid>
		<description><![CDATA[Today was Consumer Confidence.  It came in about 4 points lower than the consensus (no surprise to us CONSUMERS!) and the market moved so fast, it was past my entry (SSL 3/3/1) by the time I set it.  So, I didn&#8217;t get in.  And with no prediction points today, I watched the rest of the ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2010%2F09%2F28%2Fmissed-me%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thetradingjournal.org%2F2010%2F09%2F28%2Fmissed-me%2F&amp;source=marketmoverdawn&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Today was Consumer Confidence.  It came in about 4 points lower than the consensus (no surprise to us CONSUMERS!) and the market moved so fast, it was past my entry (SSL 3/3/1) by the time I set it.  So, I didn&#8217;t get in.  And with no prediction points today, I watched the rest of the movement and made the correction and similar movements in my mind.  Need more practice on those suckers.</p>
<div id="attachment_1151" class="wp-caption aligncenter" style="width: 580px"><a href="http://www.thetradingreport.org/wp-content/uploads/2010/09/9-28-2010-8-07-50-AM.png"><img class="size-full wp-image-1151" title="9-28-2010 8-07-50 AM" src="http://www.thetradingreport.org/wp-content/uploads/2010/09/9-28-2010-8-07-50-AM.png" alt="Market Mover Trading founders Sean Larsgard and Jason Anderson helped me learn to trade." width="570" height="591" /></a><p class="wp-caption-text">Consumer Confidence; 9-28-2010</p></div>
<img src="http://www.thetradingreport.org/?ak_action=api_record_view&id=1150&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thetradingjournal.org/2010/09/28/missed-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

